Ramadan Time Table 2026

RAMADAN TIMETABLE 2026

Please be aware that the dates for the commencement of Ramadan and Eid al-Fitr are provisional and will only be officially confirmed following the new moon sighting. The 2026 Ramadan schedule presented here relies on data from the East London Mosque and is tailored for London. **

 

Date Ramadan Fajr Sunrise Dhuhr Asr (1 Mithl) Asr (2 Mithl) Maghrib/Iftar Isha
19/02/2026 1 5:36 7:13 12:23 14:52 15:32 17:28 18:49
20/02/2026 2 5:34 7:11 12:23 14:53 15:34 17:30 18:51
21/02/2026 3 5:32 7:09 12:23 14:54 15:36 17:31 18:53
22/02/2026 4 5:30 7:07 12:23 14:56 15:37 17:33 18:54
23/02/2026 5 5:28 7:05 12:23 14:57 15:39 17:35 18:56
24/02/2026 6 5:26 7:02 12:23 14:59 15:41 17:37 18:57
25/02/2026 7 5:24 7:00 12:23 15:00 15:43 17:39 18:59
26/02/2026 8 5:22 6:58 12:22 15:01 15:44 17:41 19:01
27/02/2026 9 5:20 6:56 12:22 15:03 15:46 17:43 19:02
28/02/2026 10 5:18 6:54 12:22 15:04 15:47 17:44 19:04
01/03/2026 11 5:16 6:51 12:22 15:05 15:49 17:46 19:05
02/03/2026 12 5:14 6:49 12:22 15:07 15:51 17:48 19:07
03/03/2026 13 5:11 6:47 12:21 15:08 15:52 17:50 19:09
04/03/2026 14 5:09 6:45 12:21 15:09 15:54 17:52 19:10
05/03/2026 15 5:07 6:42 12:21 15:11 15:56 17:54 19:12
06/03/2026 16 5:05 6:40 12:21 15:12 15:57 17:56 19:13
07/03/2026 17 5:03 6:38 12:20 15:13 15:59 17:57 19:15
08/03/2026 18 5:00 6:35 12:20 15:14 16:00 17:59 19:17
09/03/2026 19 4:58 6:33 12:20 15:16 16:02 18:01 19:18
10/03/2026 20 4:56 6:31 12:20 15:17 16:03 18:03 19:20
11/03/2026 21 4:54 6:28 12:19 15:18 16:05 18:05 19:21
12/03/2026 22 4:52 6:26 12:19 15:19 16:06 18:06 19:23
13/03/2026 23 4:49 6:24 12:19 15:20 16:08 18:08 19:24
14/03/2026 24 4:47 6:21 12:19 15:22 16:09 18:10 19:26
15/03/2026 25 4:45 6:19 12:18 15:23 16:11 18:12 19:27
16/03/2026 26 4:43 6:17 12:18 15:24 16:12 18:14 19:29
17/03/2026 27 4:40 6:14 12:18 15:25 16:14 18:15 19:31
18/03/2026 28 4:38 6:12 12:18 15:26 16:15 18:17 19:32
19/03/2026 29 4:36 6:10 12:17 15:27 16:17 18:19 19:34
20/03/2026 30 4:34 6:07 12:17 15:28 16:18 18:21 19:35
21/03/2026 Eid ul-Fitr* 4:31 6:05 12:17 15:29 16:19 18:22 19:37

Follow us for more